| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 1 | 2333 | Shawn Kang | lighthorse | CHN | |
| 2 | 82 | Lu Jihong | Plus One | CHN | |
| 3 | 55043 | Gui Hong Jun | ATC | CHN | |
| 4 | 55041 | Zhang Zhou | Green Stone | CHN |
4 entries. Tap a heading to sort.
IRC组别 B entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 1 | 2333 | Shawn Kang | lighthorse | CHN | |
| 2 | 82 | Lu Jihong | Plus One | CHN | |
| 3 | 55043 | Gui Hong Jun | ATC | CHN | |
| 4 | 55041 | Zhang Zhou | Green Stone | CHN |
4 entries. Tap a heading to sort.